SU BAZLI PİGMENT PASTALAR
ÜRÜN ADI | AÇIKLAMA |
---|
Yellow H3G | C.I.Pigment Yellow 154 |
Yellow 10G | C.I.Pigment Yellow 3 |
Yellow 5G | C.I.Pigment Yellow 74 |
Yellow G | C.I.Pigment Yellow 1 |
Yellow HR | C.I.Pigment Yellow 83 |
Oxide Yellow | C.I.Pigment Yellow 42 |
Orange 3Y | C.I.Pigment Orange 13 |
Orange A-005 | C.I.Pigment Orange 5 |
Orange DNA | C.I.Pigment Orange 5 |
Orange 2G | C.I.Pigment Orange 5 |
Orange PRN | C.I.Pigment Orange 43 |
Orange DPP | C.I.Pigment Orange 73 |
Oxide Red | C.I.Pigment Red 101 |
Red FG | C.I.Pigment Red 112 |
Red FGR | C.I.Pigment Red 112 |
Red DPP | C.I.Pigment Red 254 |
Red F2B | C.I.Pigment Red 146 |
Carmine FBB | C.I.Pigment Red 146 |
Magenta NZ | C.I.Pigment Red 122 |
Magenta Y | C.I.Pigment Red 122 |
Violet RBB | C.I.Pigment Violet 23 |
Violet RL | C.I.Pigment Violet 23 |
Blue B2A | C.I.Pigment Blue 15:1 |
Blue BR | C.I.Pigment Blue 15:1 |
Blue GC | C.I.Pigment Blue 15:3 |
Blue NC | C.I.Pigment Blue 15:3 |
Green GX | C.I.Pigment Green 7 |
Black FB | C.I. Pigment Black 7 |
UNIVERSAL PİGMENT PASTALAR (SOLVENT BAZLI SİSTEMLER İÇİN) PİGMENTLER
Scroll to top